Tuesday, April 19, 2011

LOW CO2 EMISSION TRANSPORT

Andy Technology Andy Engine, Andy Bearing, Jet
Double Speed, 1/3 Fuel for Same Ton-HP.
6x kmpl, 33 % Co2e, 66 % CER
Automotive, Rail, Ship, VLCC, Power Plant
Engine Efficiency = HP/Fuel-Hour
Transport Efficiency = Ton-Kmpl
Transport Eqn HP = Ton*Speed/VDF
CO2e= g/hr ; Efficient Emission= g/T-km
e mail: niraima1@gmail.com
.
VEHICLE TON SPEED HP KMPL TON-KMPL CO2E G/T.KM
BIKE 0.3 120 10 360 108 21.5
CAR NANO 0.6 120 33 120 72 32.3
CAR 1.0 200 37 120 120 19.4
CAR 1.3 200 80 93 120 19.4
CAR 2.0 200 100 60 120 19.4
TRUCK 20 200 240 30 600 3.9
RAIL 1000 600 20,000 0.9 900 2.6
SHIP 5000 330 KN 60,000 0.3 1500 1.55
FERRY 1000 660 KN 24,000 1.5 1500 1.55
VLCC 50,000 330 KN 600,000 0.03 1500 1.55
M A APPAN, M E , 45 YRS EXPERT

No comments:

Post a Comment